Nationwide Speed Map

- >10s
- 3s-10s
- 1s-3s
- 0.5s-1s
- <=0.5s
153 monitoring points in this test
100%
| Region | Fastest | Slowest | Average |
|---|---|---|---|
| All Nodes | 河北石家庄移动 0.199s | 江西南昌联通 3.790s | 0.635s |
| China Telecom | -- | -- | -- |
| China Unicom | 黑龙江鸡西联通 0.232s | 江西南昌联通 3.790s | 0.707s |
| China Mobile | 河北石家庄移动 0.199s | 广西南宁移动 1.369s | 0.569s |
| East China | 安徽池州移动 0.225s | 江西南昌联通 3.790s | 0.641s |
| South China | 广东河源移动 0.204s | 广西南宁移动 1.369s | 0.639s |
| Central China | 湖南邵阳移动 0.332s | 河南洛阳联通 1.565s | 0.670s |
| North China | 河北石家庄移动 0.199s | 北京联通 0.914s | 0.629s |
| Southwest | 重庆黔江移动 0.268s | 贵州贵阳1联通 0.925s | 0.644s |
| Northwest | 甘肃平凉1联通 0.264s | 宁夏银川移动 1.309s | 0.604s |
| Northeast | 黑龙江鸡西联通 0.232s | 吉林辽源联通 0.828s | 0.600s |
| HK/MO/TW | -- | -- | -- |
DNS Resolution Stats
5Showing: 153/153
| Node | Response IP | IP Location | Status | Total | Resolve | Connect | Download | Redirect | Head |
|---|---|---|---|---|---|---|---|---|---|
| 联通北京联通 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.914s | 0.573s | 0.109s | 0.116s | -- | |
| 联通天津联通 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.309s | 0.170s | 0.040s | 0.046s | -- | |
| 联通上海联通 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.545s | 0.232s | 0.106s | 0.104s | -- | |
| 联通上海数据中心 | 20.255.52.67 | 中国/香港/微软公司 | 200 | 0.48s | 0.1465s | 0.333s | 0.0001s | -- | |
| 联通重庆联通 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.753s | 0.405s | 0.109s | 0.116s | -- | |
| 联通河北邯郸联通 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.726s | 0.389s | 0.107s | 0.117s | -- | |
| 联通河北邢台联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.386s | 0.014s | 0.105s | 0.111s | -- | |
| 联通河北唐山联通 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.778s | 0.409s | 0.109s | 0.115s | -- | |
| 联通河南洛阳联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 1.565s | 1.264s | 0.095s | 0.103s | -- | |
| 联通河南平顶山联通 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.362s | 0.206s | 0.048s | 0.044s | -- | |
| 联通河南漯河联通 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.609s | 0.270s | 0.125s | 0.109s | -- | |
| 联通河南商丘联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.678s | 0.342s | 0.107s | 0.117s | -- | |
| 联通河南驻马店联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.752s | 0.360s | 0.151s | 0.241s | -- | |
| 联通河南郑州联通 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.831s | 0.587s | 0.119s | 0.124s | -- | |
| 联通河南郑州联通 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.528s | 0.369s | 0.033s | 0.043s | -- | |
| 联通河南信阳联通 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 1.169s | 0.730s | 0.112s | 0.122s | -- | |
| 联通河南开封联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.933s | 0.620s | 0.104s | 0.106s | -- | |
| 联通云南曲靖联通 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.612s | 0.472s | 0.043s | 0.049s | -- | |
| 联通云南昆明联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.883s | 0.452s | 0.115s | 0.129s | -- | |
| 联通辽宁铁岭联通 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.776s | 0.410s | 0.119s | 0.125s | -- | |
| 联通辽宁沈阳联通 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.729s | 0.357s | 0.001s | 0.128s | -- | |
| 联通辽宁鞍山联通 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.442s | 0.075s | 0.112s | 0.121s | -- | |
| 联通辽宁盘锦联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.611s | 0.235s | 0.117s | 0.125s | -- | |
| 联通黑龙江鸡西联通 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.232s | 0.004s | 0.068s | 0.074s | -- | |
| 联通湖南岳阳联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.771s | 0.386s | 0.133s | 0.105s | -- | |
| 联通湖南永州联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.760s | 0.432s | 0.119s | 0.106s | -- | |
| 联通湖南衡阳联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.528s | 0.214s | 0.101s | 0.109s | -- | |
| 联通湖南邵阳联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.764s | 0.398s | 0.099s | 0.106s | -- | |
| 联通安徽芜湖联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 1.792s | 1.494s | 0.094s | 0.101s | -- | |
| 联通安徽滁州联通 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.540s | 0.422s | 0.031s | 0.035s | -- | |
| 联通山东龙口联通 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.435s | 0.086s | 0.114s | 0.120s | -- | |
| 联通山东济宁联通 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.483s | 0.344s | 0.041s | 0.046s | -- | |
| 联通山东枣庄联通 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.667s | 0.313s | 0.114s | 0.121s | -- | |
| 联通山东青岛联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.642s | 0.351s | 0.095s | 0.100s | -- | |
| 联通山东菏泽联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.411s | 0.031s | 0.108s | 0.111s | -- | |
| 联通新疆伊犁联通 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.418s | 0.009s | 0.083s | 0.088s | -- | |
| 联通江苏苏州联通 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.563s | 0.270s | 0.094s | 0.100s | -- | |
| 联通江苏徐州联通 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.528s | 0.383s | 0.043s | 0.051s | -- | |
| 联通江苏南京联通 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.694s | 0.358s | 0.093s | 0.103s | -- | |
| 联通江苏盐城联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.346s | 0.016s | 0.107s | 0.105s | -- | |
| 联通浙江宁波联通 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.615s | 0.414s | 0.034s | 0.083s | -- | |
| 联通浙江杭州联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.490s | 0.199s | 0.092s | 0.100s | -- | |
| 联通浙江温州联通 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 1.731s | 1.588s | 0.038s | 0.045s | -- | |
| 联通江西南昌联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 3.790s | 3.478s | 0.089s | 0.096s | -- | |
| 联通湖北恩施联通 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.344s | 0.213s | 0.038s | 0.044s | -- | |
| 联通广西贵港联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.844s | 0.490s | 0.128s | 0.111s | -- | |
| 联通广西柳州联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.834s | 0.378s | 0.144s | 0.113s | -- | |
| 联通甘肃兰州联通 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.493s | 0.340s | 0.054s | 0.050s | -- | |
| 联通甘肃平凉1联通 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.264s | 0.079s | 0.050s | 0.055s | -- | |
| 联通甘肃平凉联通 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.652s | 0.238s | 0.122s | 0.127s | -- | |
| 联通甘肃威武联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.365s | 0.010s | 0.112s | 0.118s | -- | |
| 联通甘肃庆阳联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.554s | 0.178s | 0.122s | 0.126s | -- | |
| 联通甘肃联通 | 45.207.10.6 | 中国/香港/Hong Kong Communications International Co., Limited | 200 | 0.5291s | 0.3821s | 0.1461s | 0.0001s | -- | |
| 联通山西长治联通 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.574s | 0.213s | 0.116s | 0.123s | -- | |
| 联通山西运城联通 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.760s | 0.369s | 0.110s | 0.121s | -- | |
| 联通内蒙古包头联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.778s | 0.382s | 0.118s | 0.125s | -- | |
| 联通内蒙古赤峰联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.684s | 0.314s | 0.120s | 0.126s | -- | |
| 联通陕西西安联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.717s | 0.380s | 0.108s | 0.113s | -- | |
| 联通陕西渭南联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.764s | 0.376s | 0.130s | 0.122s | -- | |
| 联通吉林辽源联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.828s | 0.437s | 0.139s | 0.128s | -- | |
| 联通吉林梅河口联通 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.698s | 0.493s | 0.064s | 0.072s | -- | |
| 联通福建厦门联通 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.345s | 0.249s | 0.022s | 0.030s | -- | |
| 联通福建宁德联通 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.356s | 0.247s | 0.028s | 0.041s | -- | |
| 联通贵州贵阳1联通 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.925s | 0.634s | 0.092s | 0.097s | -- | |
| 联通贵州黔南联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.407s | 0.003s | 0.113s | 0.119s | -- | |
| 联通贵州贵阳联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | Failed | 0.147s | 0.003s | 0.098s | 0.001s | -- | -- |
| 联通广东佛山联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.732s | 0.368s | 0.108s | 0.107s | -- | |
| 联通广东广州联通 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.717s | 0.416s | 0.092s | 0.099s | -- | |
| 联通广东韶关联通 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.550s | 0.480s | 0.016s | 0.022s | -- | |
| 联通青海西宁联通 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.694s | 0.314s | 0.134s | 0.124s | -- | |
| 联通青海海东联通 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.621s | 0.221s | 0.113s | 0.124s | -- | |
| 联通四川广安联通 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.808s | 0.450s | 0.109s | 0.114s | -- | |
| 联通宁夏银川1联通 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.807s | 0.404s | 0.115s | 0.121s | -- | |
| 联通宁夏银川联通 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.421s | 0.006s | 0.117s | 0.133s | -- | |
| 移动北京移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.657s | 0.338s | 0.100s | 0.110s | -- | |
| 移动天津移动 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.832s | 0.678s | 0.045s | 0.052s | -- | |
| 移动上海移动 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.485s | 0.360s | 0.034s | 0.042s | -- | |
| 移动上海黄浦移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.351s | 0.061s | 0.090s | 0.096s | -- | |
| 移动重庆江津移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.311s | 0.021s | 0.077s | 0.086s | -- | |
| 移动重庆沙坪坝移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.771s | 0.512s | 0.073s | 0.078s | -- | |
| 移动重庆九龙坡移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.526s | 0.315s | 0.066s | 0.072s | -- | |
| 移动重庆黔江移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.268s | 0.010s | 0.068s | 0.079s | -- | |
| 移动河北唐山1移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.742s | 0.269s | 0.132s | 0.137s | -- | |
| 移动河北唐山移动 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.561s | 0.273s | 0.061s | 0.070s | -- | |
| 移动河北石家庄移动 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.199s | 0.005s | 0.072s | 0.063s | -- | |
| 移动河南三门峡1移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.615s | 0.269s | 0.111s | 0.119s | -- | |
| 移动河南漯河移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.678s | 0.293s | 0.114s | 0.119s | -- | |
| 移动河南驻马店移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.645s | 0.201s | 0.119s | 0.125s | -- | |
| 移动河南信阳移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.545s | 0.085s | 0.118s | 0.126s | -- | |
| 移动河南三门峡移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.462s | 0.019s | 0.118s | 0.127s | -- | |
| 移动云南昆明移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.629s | 0.251s | 0.105s | 0.119s | -- | |
| 移动辽宁鞍山移动 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.624s | 0.391s | 0.072s | 0.078s | -- | |
| 移动辽宁大连移动 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.716s | 0.387s | 0.117s | 0.081s | -- | |
| 移动辽宁盘锦移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.778s | 0.362s | 0.132s | 0.138s | -- | |
| 移动黑龙江鸡西移动 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.267s | 0.015s | 0.074s | 0.080s | -- | |
| 移动湖南永州移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.527s | 0.229s | 0.096s | 0.102s | -- | |
| 移动湖南长沙移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.630s | 0.341s | 0.093s | 0.099s | -- | |
| 移动湖南岳阳移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.422s | 0.067s | 0.105s | 0.111s | -- | |
| 移动湖南邵阳移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.332s | 0.010s | 0.098s | 0.106s | -- | |
| 移动安徽池州移动 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.225s | 0.009s | 0.055s | 0.061s | -- | |
| 移动安徽滁州移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.537s | 0.196s | 0.102s | 0.111s | -- | |
| 移动安徽黄山移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.384s | 0.049s | 0.105s | 0.114s | -- | |
| 移动安徽合肥移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.460s | 0.023s | 0.107s | 0.113s | -- | |
| 移动山东济南移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.654s | 0.311s | 0.109s | 0.115s | -- | |
| 移动山东烟台移动 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.537s | 0.345s | 0.059s | 0.064s | -- | |
| 移动山东聊城移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.384s | 0.282s | 0.080s | 0.008s | -- | |
| 移动山东菏泽移动 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.441s | 0.221s | 0.052s | 0.058s | -- | |
| 移动新疆昌吉移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.693s | 0.257s | 0.142s | 0.148s | -- | |
| 移动新疆伊犁移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.612s | 0.028s | 0.158s | 0.184s | -- | |
| 移动江苏徐州移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.649s | 0.153s | 0.125s | 0.153s | -- | |
| 移动江苏泰州移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.338s | 0.021s | 0.115s | 0.102s | -- | |
| 移动江苏南通移动 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.399s | 0.210s | 0.061s | 0.047s | -- | |
| 移动江苏苏州移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.351s | 0.046s | 0.099s | 0.104s | -- | |
| 移动浙江宁波移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.506s | 0.134s | 0.106s | 0.111s | -- | |
| 移动浙江金华移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.526s | 0.169s | 0.104s | 0.111s | -- | |
| 移动浙江温州移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.742s | 0.406s | 0.099s | 0.113s | -- | |
| 移动浙江杭州移动 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.335s | 0.206s | 0.037s | 0.044s | -- | |
| 移动浙江金华移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.548s | 0.171s | 0.110s | 0.113s | -- | |
| 移动江西南昌移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.592s | 0.240s | 0.122s | 0.113s | -- | |
| 移动江西宜春移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.769s | 0.311s | 0.116s | 0.117s | -- | |
| 移动湖北恩施移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.620s | 0.248s | 0.116s | 0.122s | -- | |
| 移动广西贵港移动 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.448s | 0.329s | 0.035s | 0.041s | -- | |
| 移动广西南宁移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 1.369s | 0.605s | 0.001s | 0.001s | -- | |
| 移动广西玉林移动 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.365s | 0.245s | 0.035s | 0.042s | -- | |
| 移动广西柳州移动 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.283s | 0.019s | 0.043s | 0.051s | -- | |
| 移动甘肃威武移动 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.564s | 0.315s | 0.074s | 0.081s | -- | |
| 移动甘肃庆阳移动 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.531s | 0.263s | 0.080s | 0.086s | -- | |
| 移动山西太原移动 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.455s | 0.265s | 0.058s | 0.065s | -- | |
| 移动山西大同移动 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.574s | 0.299s | 0.071s | 0.081s | -- | |
| 移动内蒙古巴彦淖尔移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.769s | 0.347s | 0.137s | 0.142s | -- | |
| 移动内蒙古呼和浩特移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.701s | 0.308s | 0.121s | 0.134s | -- | |
| 移动内蒙古包头移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.561s | 0.222s | 0.110s | 0.116s | -- | |
| 移动陕西西安2移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.701s | 0.323s | 0.118s | 0.130s | -- | |
| 移动陕西渭南移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.579s | 0.192s | 0.121s | 0.125s | -- | |
| 移动陕西西安移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.548s | 0.188s | 0.115s | 0.122s | -- | |
| 移动吉林通化移动 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.493s | 0.253s | 0.075s | 0.082s | -- | |
| 移动福建漳州移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.673s | 0.355s | 0.101s | 0.107s | -- | |
| 移动福建厦门移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.599s | 0.287s | 0.094s | 0.102s | -- | |
| 移动贵州贵阳移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.646s | 0.326s | 0.100s | 0.108s | -- | |
| 移动贵州黔南移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.677s | 0.300s | 0.115s | 0.111s | -- | |
| 移动广东清远移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.877s | 0.594s | 0.087s | 0.092s | -- | |
| 移动广东佛山移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 0.593s | 0.256s | 0.030s | 0.232s | -- | |
| 移动广东湛江移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.718s | 0.454s | 0.083s | 0.089s | -- | |
| 移动广东广州移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.518s | 0.245s | 0.084s | 0.089s | -- | |
| 移动广东河源移动 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.204s | 0.086s | 0.025s | 0.034s | -- | |
| 移动广东东莞移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.528s | 0.257s | 0.087s | 0.092s | -- | |
| 移动青海海东移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.592s | 0.204s | 0.126s | 0.133s | -- | |
| 移动西藏拉萨移动 | 45.207.10.6 | 中国/ Limited/香港/Hong Kong Communications International Co. | 200 | 0.698s | 0.406s | 0.092s | 0.100s | -- | |
| 移动四川成都移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.794s | 0.426s | 0.129s | 0.122s | -- | |
| 移动四川乐山移动 | 20.2.248.57 | 中国/香港/香港/微软公司 | 200 | 0.636s | 0.269s | 0.117s | 0.124s | -- | |
| 移动四川广安移动 | 206.119.82.169 | 中国/香港/cogentco.com/ | 200 | 0.600s | 0.374s | 0.063s | 0.068s | -- | |
| 移动宁夏银川移动 | 52.184.83.96 | 中国/香港/香港/微软公司 | 200 | 1.309s | 0.006s | 0.124s | 0.246s | -- | |
| 移动宁夏中卫移动 | 20.255.52.67 | 中国/香港/香港/微软公司 | 200 | 0.461s | 0.009s | 0.131s | 0.142s | -- |
Website Speed Test Test Findings for sjhfkhgut009.com
- Tested
- Oct 26, 2026, 4:10 AM
- Completed probes
- 153/153
- Valid HTTP response probes
- 152 (99.3%)
- Average total response time
- 635 ms
This HTTP website speed test ran on 2026-10-25. The overall response rate was 99.3%, with 152 nodes returning a valid HTTP response. Median total response time was 600 ms and P95 was 929 ms. No clear anomaly requiring a change was found.
sjhfkhgut009.com HTTP speed test performance by network
Valid HTTP response rate counts probes with both a status code and total response time. P50 is the total time at or below which half of valid responses completed.
Valid HTTP response rate
Valid HTTP response rate (%)
100%Highest rate
P50 total response time
Total response time (ms)
564 msLowest P50
Key findings
- Of 153 observed nodes, 152 returned HTTP 200, giving a 99.3% response rate; one node did not obtain a valid HTTP response.
- Median total response time was 600 ms, P90 was 831 ms, P95 was 929 ms, and the average was 635 ms.
- Unicom nodes showed a 98.6% response rate with a 652 ms median; Mobile nodes showed 100% with a 564 ms median.
- Five distinct response IPs were observed, and the platform probe error count was 0.
These results describe this distributed test only and do not establish long-term availability, security, or a root cause.