Nationwide Ping Latency Map

- Timeout
- >250ms
- 201ms-250ms
- 101ms-200ms
- 51ms-100ms
- <=50ms
79 monitoring points in this test
100%
| Region | Fastest | Slowest | Average |
|---|---|---|---|
| All Nodes | 江苏苏州移动 192ms | 上海移动 超时 | 899ms |
| China Telecom | -- | -- | -- |
| China Unicom | -- | -- | -- |
| China Mobile | 江苏苏州移动 192ms | 上海移动 超时 | 899ms |
| East China | 江苏苏州移动 192ms | 上海移动 超时 | 586ms |
| South China | 广东东莞移动 267ms | 广西贵港移动 超时 | 1627ms |
| Central China | 湖南岳阳移动 269ms | 河南三门峡1移动 超时 | 1547ms |
| North China | 内蒙古包头移动 258ms | 河北唐山1移动 超时 | 267ms |
| Southwest | 贵州黔南移动 277ms | 重庆九龙坡移动 超时 | 755ms |
| Northwest | 陕西西安移动 301ms | 甘肃威武移动 超时 | 1476ms |
| Northeast | 辽宁大连移动 276ms | 辽宁鞍山移动 超时 | 276ms |
| HK/MO/TW | -- | -- | -- |
DNS Resolution Stats
1Showing: 79/79
| Node | IP:Port | IP Location | Response Time | 网络质量 |
|---|---|---|---|---|
| 移动北京移动 | 美国/纽约州/布法罗/HostPapa | 273ms | 较慢 | |
| 移动天津移动 | 美国/纽约州/布法罗/HostPapa | 271ms | 较慢 | |
| 移动上海移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动上海黄浦移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动重庆江津移动 | 美国/纽约州/布法罗/HostPapa | 355ms | 较慢 | |
| 移动重庆沙坪坝移动 | 美国/纽约州/布法罗/HostPapa | 338ms | 较慢 | |
| 移动重庆九龙坡移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动重庆黔江移动 | 美国/纽约州/布法罗/HostPapa | 345ms | 较慢 | |
| 移动河北唐山1移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动河北唐山移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动河北石家庄移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动河南三门峡1移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动河南漯河移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动河南驻马店移动 | 美国/纽约州/布法罗/HostPapa | 4307ms | 很慢 | |
| 移动河南信阳移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动河南三门峡移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动云南昆明移动 | 美国/纽约州/布法罗/HostPapa | 3336ms | 很慢 | |
| 移动辽宁鞍山移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动辽宁大连移动 | 美国/纽约州/布法罗/HostPapa | 276ms | 较慢 | |
| 移动辽宁盘锦移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动黑龙江鸡西移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动湖南永州移动 | 美国/纽约州/布法罗/HostPapa | 278ms | 较慢 | |
| 移动湖南长沙移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动湖南岳阳移动 | 美国/纽约州/布法罗/HostPapa | 269ms | 较慢 | |
| 移动湖南邵阳移动 | 美国/纽约州/布法罗/HostPapa | 1335ms | 很慢 | |
| 移动安徽池州移动 | 美国/纽约州/布法罗/HostPapa | 281ms | 较慢 | |
| 移动安徽滁州移动 | 美国/纽约州/布法罗/HostPapa | 276ms | 较慢 | |
| 移动安徽黄山移动 | 美国/纽约州/布法罗/HostPapa | 282ms | 较慢 | |
| 移动安徽合肥移动 | 美国/纽约州/布法罗/HostPapa | 267ms | 较慢 | |
| 移动山东济南移动 | 美国/纽约州/布法罗/HostPapa | 266ms | 较慢 | |
| 移动山东烟台移动 | 美国/纽约州/布法罗/HostPapa | 289ms | 较慢 | |
| 移动山东聊城移动 | 美国/纽约州/布法罗/HostPapa | 1325ms | 很慢 | |
| 移动山东菏泽移动 | 美国/纽约州/布法罗/HostPapa | 293ms | 较慢 | |
| 移动新疆昌吉移动 | 美国/纽约州/布法罗/HostPapa | 3315ms | 很慢 | |
| 移动新疆伊犁移动 | 美国/纽约州/布法罗/HostPapa | 350ms | 较慢 | |
| 移动江苏徐州移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动江苏泰州移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动江苏南通移动 | 美国/纽约州/布法罗/HostPapa | 266ms | 较慢 | |
| 移动江苏苏州移动 | 美国/纽约州/布法罗/HostPapa | 192ms | 一般 | |
| 移动浙江宁波移动 | 美国/纽约州/布法罗/HostPapa | 252ms | 较慢 | |
| 移动浙江金华移动 | 美国/纽约州/布法罗/HostPapa | 275ms | 较慢 | |
| 移动浙江温州移动 | 美国/纽约州/布法罗/HostPapa | 245ms | 较慢 | |
| 移动浙江杭州移动 | 美国/纽约州/布法罗/HostPapa | 245ms | 较慢 | |
| 移动浙江金华移动 | 美国/纽约州/布法罗/HostPapa | 269ms | 较慢 | |
| 移动江西南昌移动 | 美国/纽约州/布法罗/HostPapa | 4354ms | 很慢 | |
| 移动江西宜春移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动湖北恩施移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动广西贵港移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动广西玉林移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动广西柳州移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动广西南宁移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动甘肃威武移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动甘肃庆阳移动 | 美国/纽约州/布法罗/HostPapa | 2321ms | 很慢 | |
| 移动山西太原移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动山西大同移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动内蒙古巴彦淖尔移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动内蒙古呼和浩特移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动内蒙古包头移动 | 美国/纽约州/布法罗/HostPapa | 258ms | 较慢 | |
| 移动陕西西安2移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动陕西渭南移动 | 美国/纽约州/布法罗/HostPapa | 388ms | 较慢 | |
| 移动陕西西安移动 | 美国/纽约州/布法罗/HostPapa | 301ms | 较慢 | |
| 移动吉林通化移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动福建漳州移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动福建厦门移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动贵州贵阳移动 | 美国/纽约州/布法罗/HostPapa | 1286ms | 很慢 | |
| 移动贵州黔南移动 | 美国/纽约州/布法罗/HostPapa | 277ms | 较慢 | |
| 移动广东清远移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动广东佛山移动 | 美国/纽约州/布法罗/HostPapa | 4308ms | 很慢 | |
| 移动广东湛江移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动广东广州移动 | 美国/纽约州/布法罗/HostPapa | 306ms | 较慢 | |
| 移动广东河源移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动广东东莞移动 | 美国/纽约州/布法罗/HostPapa | 267ms | 较慢 | |
| 移动青海海东移动 | 美国/纽约州/布法罗/HostPapa | 1318ms | 很慢 | |
| 移动西藏拉萨移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 | |
| 移动四川成都移动 | 美国/纽约州/布法罗/HostPapa | 287ms | 较慢 | |
| 移动四川乐山移动 | 美国/纽约州/布法罗/HostPapa | 284ms | 较慢 | |
| 移动四川广安移动 | 美国/纽约州/布法罗/HostPapa | 283ms | 较慢 | |
| 移动宁夏银川移动 | 美国/纽约州/布法罗/HostPapa | 2339ms | 很慢 | |
| 移动宁夏中卫移动 | 美国/纽约州/布法罗/HostPapa | Timeout | 超时 |
TCPing Test Findings for 172.245.107.209
- Tested
- Oct 27, 2026, 12:28 PM
- Completed probes
- 79/79
- Successful TCP connection probes
- 43 (54.4%)
- Average TCP connection time
- 899 ms
This TCPing test against 172.245.107.209 saw 43 of 79 nodes establish a TCP connection, a 54.4% success rate. Median connection time was 284 ms, while tail latency was notably high, with p95 at 4210 ms.
172.245.107.209 TCPing performance by network
TCP connection success rate counts probes that established a TCP connection. P50 is the connection time at or below which half of successful connections completed; it is not an ICMP Ping result.
TCP connection success rate
TCP connection success rate (%)
54.4%Highest rate
P50 TCP connection time
TCP connection time (ms)
284 msLowest P50
Key findings
- 36 of 79 nodes did not obtain a valid connection result, giving a 54.4% TCP connection success rate, below the 99% reference threshold.
- Median connection time was 284 ms, with p90 at 3120 ms and p95 at 4210 ms, exceeding the 2000 ms tail-latency threshold.
- Only the mobile carrier had usable samples (79 nodes, 43 responses); telecom, unicom and overseas had no node data, so no carrier comparison is possible.
- All valid responses came from a single response address, and the node error count was 0.
Improvement recommendations
- The TCP connection success rate is 54.4%, below the 99% review threshold. Retest timed-out probes and verify the tested port, listener, firewall, and security rules only if failures persist.
- P95 reached 4210 ms, above the 2000 ms review threshold. Retest the slow probes and compare their routes or service stages before changing production configuration.
These results describe this distributed test only and do not establish long-term availability, security, or a root cause.